Skip to content
MENU
CATEGORY
Loaders
Loaders
CTRL2 Loaders
CTRL Loaders
CTRL Plus Shell Kits
Loader Accessories
Spare Parts
Goggles
Goggles
CMD Goggles
LTD 4-Point Straps
DIY Color CMD
CMD/VIO Lenses
Goggle Accessories
Packs
Packs
Packs
Pods
Playing Gear
Playing Gear
Jerseys
Pants
Pads
Gloves
Barrel Covers
Tank Covers
Casual
Casual
Apparel
Banners
Custom Jersey
Sponsorship
Markers
United States ( $ )
USD $ | Afghanistan
USD $ | Ã…land Islands
USD $ | Albania
USD $ | Algeria
USD $ | Andorra
USD $ | Angola
USD $ | Anguilla
USD $ | Antigua & Barbuda
USD $ | Argentina
USD $ | Armenia
USD $ | Aruba
USD $ | Ascension Island
USD $ | Australia
USD $ | Austria
USD $ | Azerbaijan
USD $ | Bahamas
USD $ | Bahrain
USD $ | Bangladesh
USD $ | Barbados
USD $ | Belarus
USD $ | Belgium
USD $ | Belize
USD $ | Benin
USD $ | Bermuda
USD $ | Bhutan
USD $ | Bolivia
USD $ | Bosnia & Herzegovina
USD $ | Botswana
USD $ | Brazil
USD $ | British Indian Ocean Territory
USD $ | British Virgin Islands
USD $ | Brunei
USD $ | Bulgaria
USD $ | Burkina Faso
USD $ | Burundi
USD $ | Cambodia
USD $ | Cameroon
USD $ | Canada
USD $ | Cape Verde
USD $ | Caribbean Netherlands
USD $ | Cayman Islands
USD $ | Central African Republic
USD $ | Chad
USD $ | Chile
USD $ | China
USD $ | Christmas Island
USD $ | Cocos (Keeling) Islands
USD $ | Colombia
USD $ | Comoros
USD $ | Congo - Brazzaville
USD $ | Congo - Kinshasa
USD $ | Cook Islands
USD $ | Costa Rica
USD $ | Côte d’Ivoire
USD $ | Croatia
USD $ | Curaçao
USD $ | Cyprus
USD $ | Czechia
USD $ | Denmark
USD $ | Djibouti
USD $ | Dominica
USD $ | Dominican Republic
USD $ | Ecuador
USD $ | Egypt
USD $ | El Salvador
USD $ | Equatorial Guinea
USD $ | Eritrea
USD $ | Estonia
USD $ | Eswatini
USD $ | Ethiopia
USD $ | Falkland Islands
USD $ | Faroe Islands
USD $ | Fiji
USD $ | Finland
USD $ | France
USD $ | French Guiana
USD $ | French Polynesia
USD $ | French Southern Territories
USD $ | Gabon
USD $ | Gambia
USD $ | Georgia
USD $ | Germany
USD $ | Ghana
USD $ | Gibraltar
USD $ | Greece
USD $ | Greenland
USD $ | Grenada
USD $ | Guatemala
USD $ | Guernsey
USD $ | Guinea
USD $ | Guinea-Bissau
USD $ | Guyana
USD $ | Haiti
USD $ | Honduras
USD $ | Hong Kong SAR
USD $ | Hungary
USD $ | Iceland
USD $ | India
USD $ | Indonesia
USD $ | Iraq
USD $ | Ireland
USD $ | Isle of Man
USD $ | Israel
USD $ | Italy
USD $ | Jamaica
USD $ | Japan
USD $ | Jersey
USD $ | Jordan
USD $ | Kazakhstan
USD $ | Kenya
USD $ | Kiribati
USD $ | Kosovo
USD $ | Kuwait
USD $ | Kyrgyzstan
USD $ | Laos
USD $ | Latvia
USD $ | Lebanon
USD $ | Lesotho
USD $ | Liberia
USD $ | Libya
USD $ | Liechtenstein
USD $ | Lithuania
USD $ | Luxembourg
USD $ | Macao SAR
USD $ | Madagascar
USD $ | Malawi
USD $ | Malaysia
USD $ | Maldives
USD $ | Mali
USD $ | Malta
USD $ | Martinique
USD $ | Mauritania
USD $ | Mauritius
USD $ | Mayotte
USD $ | Mexico
USD $ | Moldova
USD $ | Monaco
USD $ | Mongolia
USD $ | Montenegro
USD $ | Montserrat
USD $ | Morocco
USD $ | Mozambique
USD $ | Myanmar (Burma)
USD $ | Namibia
USD $ | Nauru
USD $ | Nepal
USD $ | Netherlands
USD $ | New Caledonia
USD $ | New Zealand
USD $ | Nicaragua
USD $ | Niger
USD $ | Nigeria
USD $ | Niue
USD $ | Norfolk Island
USD $ | North Macedonia
USD $ | Norway
USD $ | Oman
USD $ | Pakistan
USD $ | Palestinian Territories
USD $ | Panama
USD $ | Papua New Guinea
USD $ | Paraguay
USD $ | Peru
USD $ | Philippines
USD $ | Pitcairn Islands
USD $ | Poland
USD $ | Portugal
USD $ | Qatar
USD $ | Réunion
USD $ | Romania
USD $ | Russia
USD $ | Rwanda
USD $ | Samoa
USD $ | San Marino
USD $ | São Tomé & PrÃncipe
USD $ | Saudi Arabia
USD $ | Senegal
USD $ | Serbia
USD $ | Seychelles
USD $ | Sierra Leone
USD $ | Singapore
USD $ | Sint Maarten
USD $ | Slovakia
USD $ | Slovenia
USD $ | Solomon Islands
USD $ | Somalia
USD $ | South Africa
USD $ | South Georgia & South Sandwich Islands
USD $ | South Korea
USD $ | South Sudan
USD $ | Spain
USD $ | Sri Lanka
USD $ | St. Barthélemy
USD $ | St. Helena
USD $ | St. Kitts & Nevis
USD $ | St. Lucia
USD $ | St. Martin
USD $ | St. Pierre & Miquelon
USD $ | St. Vincent & Grenadines
USD $ | Sudan
USD $ | Suriname
USD $ | Svalbard & Jan Mayen
USD $ | Sweden
USD $ | Switzerland
USD $ | Taiwan
USD $ | Tajikistan
USD $ | Tanzania
USD $ | Thailand
USD $ | Timor-Leste
USD $ | Togo
USD $ | Tokelau
USD $ | Tonga
USD $ | Trinidad & Tobago
USD $ | Tristan da Cunha
USD $ | Tunisia
USD $ | Türkiye
USD $ | Turkmenistan
USD $ | Turks & Caicos Islands
USD $ | Tuvalu
USD $ | U.S. Outlying Islands
USD $ | Uganda
USD $ | Ukraine
USD $ | United Arab Emirates
USD $ | United Kingdom
USD $ | United States
USD $ | Uruguay
USD $ | Uzbekistan
USD $ | Vanuatu
USD $ | Vatican City
USD $ | Venezuela
USD $ | Vietnam
USD $ | Wallis & Futuna
USD $ | Western Sahara
USD $ | Yemen
USD $ | Zambia
USD $ | Zimbabwe
Bunkerkings.com | WKS USA
Search For Products...
Most Popular Products
See All Products
Sale
Sold out
Bunkerkings CTRL2 Loader - Purple Black Highlander
$235.00
$235.00
$235.00
Sale
Sold out
Bunkerkings CTRL2 Loader - Ghost Highlander
$235.00
$235.00
$235.00
Sale
Sold out
Bunkerkings CTRL2 Loader - Fire Black Highlander
$235.00
$235.00
$235.00
Sale
Sold out
Bunkerkings CTRL2 Loader - Acid Black Highlander
$235.00
$235.00
$235.00
Sale
Sold out
Bunkerkings CTRL2 Loader - Ice Highlander
$235.00
$235.00
$235.00
Sale
Sold out
Bunkerkings CTRL2 Loader - Black Highlander
$235.00
$235.00
$235.00
Sale
Sold out
Bunkerkings CTRL2 Loader - Black
$225.00
$225.00
$225.00
United States ( $ )
USD $ | Afghanistan
USD $ | Ã…land Islands
USD $ | Albania
USD $ | Algeria
USD $ | Andorra
USD $ | Angola
USD $ | Anguilla
USD $ | Antigua & Barbuda
USD $ | Argentina
USD $ | Armenia
USD $ | Aruba
USD $ | Ascension Island
USD $ | Australia
USD $ | Austria
USD $ | Azerbaijan
USD $ | Bahamas
USD $ | Bahrain
USD $ | Bangladesh
USD $ | Barbados
USD $ | Belarus
USD $ | Belgium
USD $ | Belize
USD $ | Benin
USD $ | Bermuda
USD $ | Bhutan
USD $ | Bolivia
USD $ | Bosnia & Herzegovina
USD $ | Botswana
USD $ | Brazil
USD $ | British Indian Ocean Territory
USD $ | British Virgin Islands
USD $ | Brunei
USD $ | Bulgaria
USD $ | Burkina Faso
USD $ | Burundi
USD $ | Cambodia
USD $ | Cameroon
USD $ | Canada
USD $ | Cape Verde
USD $ | Caribbean Netherlands
USD $ | Cayman Islands
USD $ | Central African Republic
USD $ | Chad
USD $ | Chile
USD $ | China
USD $ | Christmas Island
USD $ | Cocos (Keeling) Islands
USD $ | Colombia
USD $ | Comoros
USD $ | Congo - Brazzaville
USD $ | Congo - Kinshasa
USD $ | Cook Islands
USD $ | Costa Rica
USD $ | Côte d’Ivoire
USD $ | Croatia
USD $ | Curaçao
USD $ | Cyprus
USD $ | Czechia
USD $ | Denmark
USD $ | Djibouti
USD $ | Dominica
USD $ | Dominican Republic
USD $ | Ecuador
USD $ | Egypt
USD $ | El Salvador
USD $ | Equatorial Guinea
USD $ | Eritrea
USD $ | Estonia
USD $ | Eswatini
USD $ | Ethiopia
USD $ | Falkland Islands
USD $ | Faroe Islands
USD $ | Fiji
USD $ | Finland
USD $ | France
USD $ | French Guiana
USD $ | French Polynesia
USD $ | French Southern Territories
USD $ | Gabon
USD $ | Gambia
USD $ | Georgia
USD $ | Germany
USD $ | Ghana
USD $ | Gibraltar
USD $ | Greece
USD $ | Greenland
USD $ | Grenada
USD $ | Guatemala
USD $ | Guernsey
USD $ | Guinea
USD $ | Guinea-Bissau
USD $ | Guyana
USD $ | Haiti
USD $ | Honduras
USD $ | Hong Kong SAR
USD $ | Hungary
USD $ | Iceland
USD $ | India
USD $ | Indonesia
USD $ | Iraq
USD $ | Ireland
USD $ | Isle of Man
USD $ | Israel
USD $ | Italy
USD $ | Jamaica
USD $ | Japan
USD $ | Jersey
USD $ | Jordan
USD $ | Kazakhstan
USD $ | Kenya
USD $ | Kiribati
USD $ | Kosovo
USD $ | Kuwait
USD $ | Kyrgyzstan
USD $ | Laos
USD $ | Latvia
USD $ | Lebanon
USD $ | Lesotho
USD $ | Liberia
USD $ | Libya
USD $ | Liechtenstein
USD $ | Lithuania
USD $ | Luxembourg
USD $ | Macao SAR
USD $ | Madagascar
USD $ | Malawi
USD $ | Malaysia
USD $ | Maldives
USD $ | Mali
USD $ | Malta
USD $ | Martinique
USD $ | Mauritania
USD $ | Mauritius
USD $ | Mayotte
USD $ | Mexico
USD $ | Moldova
USD $ | Monaco
USD $ | Mongolia
USD $ | Montenegro
USD $ | Montserrat
USD $ | Morocco
USD $ | Mozambique
USD $ | Myanmar (Burma)
USD $ | Namibia
USD $ | Nauru
USD $ | Nepal
USD $ | Netherlands
USD $ | New Caledonia
USD $ | New Zealand
USD $ | Nicaragua
USD $ | Niger
USD $ | Nigeria
USD $ | Niue
USD $ | Norfolk Island
USD $ | North Macedonia
USD $ | Norway
USD $ | Oman
USD $ | Pakistan
USD $ | Palestinian Territories
USD $ | Panama
USD $ | Papua New Guinea
USD $ | Paraguay
USD $ | Peru
USD $ | Philippines
USD $ | Pitcairn Islands
USD $ | Poland
USD $ | Portugal
USD $ | Qatar
USD $ | Réunion
USD $ | Romania
USD $ | Russia
USD $ | Rwanda
USD $ | Samoa
USD $ | San Marino
USD $ | São Tomé & PrÃncipe
USD $ | Saudi Arabia
USD $ | Senegal
USD $ | Serbia
USD $ | Seychelles
USD $ | Sierra Leone
USD $ | Singapore
USD $ | Sint Maarten
USD $ | Slovakia
USD $ | Slovenia
USD $ | Solomon Islands
USD $ | Somalia
USD $ | South Africa
USD $ | South Georgia & South Sandwich Islands
USD $ | South Korea
USD $ | South Sudan
USD $ | Spain
USD $ | Sri Lanka
USD $ | St. Barthélemy
USD $ | St. Helena
USD $ | St. Kitts & Nevis
USD $ | St. Lucia
USD $ | St. Martin
USD $ | St. Pierre & Miquelon
USD $ | St. Vincent & Grenadines
USD $ | Sudan
USD $ | Suriname
USD $ | Svalbard & Jan Mayen
USD $ | Sweden
USD $ | Switzerland
USD $ | Taiwan
USD $ | Tajikistan
USD $ | Tanzania
USD $ | Thailand
USD $ | Timor-Leste
USD $ | Togo
USD $ | Tokelau
USD $ | Tonga
USD $ | Trinidad & Tobago
USD $ | Tristan da Cunha
USD $ | Tunisia
USD $ | Türkiye
USD $ | Turkmenistan
USD $ | Turks & Caicos Islands
USD $ | Tuvalu
USD $ | U.S. Outlying Islands
USD $ | Uganda
USD $ | Ukraine
USD $ | United Arab Emirates
USD $ | United Kingdom
USD $ | United States
USD $ | Uruguay
USD $ | Uzbekistan
USD $ | Vanuatu
USD $ | Vatican City
USD $ | Venezuela
USD $ | Vietnam
USD $ | Wallis & Futuna
USD $ | Western Sahara
USD $ | Yemen
USD $ | Zambia
USD $ | Zimbabwe
Hello, sign in
Account & List
sign in
Create account
0
Loaders
CTRL2 Loaders
CTRL Loaders
CTRL Plus Shell Kits
Loader Accessories
Spare Parts
Goggles
CMD Goggles
LTD 4-Point Straps
DIY Color CMD
CMD/VIO Lenses
Goggle Accessories
Packs
Packs
Pods
Playing Gear
Jerseys
Pants
Pads
Gloves
Barrel Covers
Tank Covers
Casual
Apparel
Banners
Custom Jersey
Sponsorship
Markers
Home
Custom CTRL Bottom Shell
Skip to product information
Open media 1 in modal
Open media 2 in modal
Open media 3 in modal
Open media 4 in modal
Open media 5 in modal
Open media 6 in modal
Open media 7 in modal
Open media 8 in modal
Open media 9 in modal
Open media 10 in modal
Open media 11 in modal
Open media 12 in modal
Open media 13 in modal
Open media 14 in modal
Open media 15 in modal
Open media 16 in modal
Open media 17 in modal
Open media 18 in modal
Open media 19 in modal
Open media 20 in modal
Open media 21 in modal
Open media 22 in modal
Open media 23 in modal
Open media 24 in modal
Open media 25 in modal
Open media 26 in modal
Open media 27 in modal
1
/
of
27
Custom CTRL Bottom Shell
$40.00
$40.00
Sale
Sold out
SKU:
816204028715
Color:
Black Leopard
Black
Variant sold out or unavailable
Cyan
Variant sold out or unavailable
FDE
Variant sold out or unavailable
Graphite
Variant sold out or unavailable
Light Gray
Variant sold out or unavailable
Lime
Variant sold out or unavailable
Navy
Variant sold out or unavailable
Olive
Variant sold out or unavailable
Pink
Variant sold out or unavailable
Purple
Variant sold out or unavailable
Red
Variant sold out or unavailable
White
Variant sold out or unavailable
Chrome
Variant sold out or unavailable
Gold
Variant sold out or unavailable
Black Leopard
Variant sold out or unavailable
Black Marble
Variant sold out or unavailable
Brushed Metal
Variant sold out or unavailable
Carbon Fiber
Variant sold out or unavailable
Cash Money
Variant sold out or unavailable
Denim
Variant sold out or unavailable
Highlander Camo
Variant sold out or unavailable
Leopard
Variant sold out or unavailable
Product variants
Black - $35.00 - Sold out
Cyan - $35.00 - Sold out
FDE - $35.00 - Sold out
Graphite - $35.00 - Sold out
Light Gray - $35.00 - Sold out
Lime - $35.00 - Sold out
Navy - $35.00 - Sold out
Olive - $35.00 - Sold out
Pink - $35.00 - Sold out
Purple - $35.00 - Sold out
Red - $35.00 - Sold out
White - $35.00 - Sold out
Chrome - $40.00 - Sold out
Gold - $40.00 - Sold out
Black Leopard - $40.00
Black Marble - $40.00 - Sold out
Brushed Metal - $40.00 - Sold out
Carbon Fiber - $40.00 - Sold out
Cash Money - $40.00 - Sold out
Denim - $40.00 - Sold out
Highlander Camo - $40.00 - Sold out
Leopard - $40.00 - Sold out
Low Stock
Quantity
(
0
in cart)
Decrease quantity for Custom CTRL Bottom Shell
Increase quantity for Custom CTRL Bottom Shell
Add to cart
Couldn't load pickup availability
Refresh
View Product Details
Choosing a selection results in a full page refresh.
Opens in a new window.